Culture AR101
¶
Culture is a tag in the UK-CAT classification of charities in the UK. It is part of the Arts category.
0 charities have been tagged with this tag. This represents 0.00% of all charities.
Keywords to find charities¶
UK-CAT categories are applied to charities based on a set of keywords, in the form of a regular expression.
The regular expression used to find charities in this tag is:
None
Distribution by size of charity¶
Income band | Charities with tag | Percent of all charities |
---|---|---|
Under £10k | 0 | 0.00% |
£10k - £100k | 0 | 0.00% |
£100k - £250k | 0 | 0.00% |
£250k - £500k | 0 | 0.00% |
£500k - £1m | 0 | 0.00% |
£1m - £10m | 0 | 0.00% |
Over £10m | 0 | 0.00% |
Total | 0 | 0.00% |
Distribution by charity regulator¶
Regulator | Charities with tag | Percent of all charities |
---|---|---|
ccew | nan | nan% |
ccni | nan | nan% |
oscr | nan | nan% |
Total | 0 | 0.00% |
Ten largest charities (by income)¶
Name | Latest income |
---|---|
Ten random charities¶
Name | Latest income |
---|---|